Times For Mac Os
TTL (Time To Live) is a timer value included in packets sent over networks that tells the recipient how long to hold or use the packet before discarding and expiring the data (packet). TTL values are different for different Operating Systems. So, you can determine the OS based on the TTL value. You can get the TTL value by pinging an address. Here is the output got by pinging 'subinsb.com' on my system :
Popcorn Time is a free BitTorrent client that includes an integrated media player. The applications provide a free alternative to subscription-based video streaming services such as Netflix. Popcorn Time uses sequential downloading to stream video listed by several torrent websites, and third party trackers can also be added manually. Popcorn Time for Mac. Version 6.1 (PopcornTime-latest.pkg) Popcorn Time Mac. The Best Free Movie App With a slick UI and a great look and feel, it's easier and faster than ever to enjoy your favorite movies and TV shows. Cast to the Big Screen Easily cast your movie or episode from your Mac to the big screen using Apple TV, Chromecast, or DLNA. TeamViewer Host is used for 24/7 access to remote computers, which makes it an ideal solution for uses such as remote monitoring, server maintenance, or connecting to a PC or Mac in the office or at home. Install TeamViewer Host on an unlimited number of computers and devices. As a licensed user, you have access to them all! MAC times are pieces of file system metadata which record when certain events pertaining to a computer file occurred most recently. Download Focus - Time Management for macOS 10.14 or later and enjoy it on your Mac. Meet Focus: the best time manager for iPhone, iPad, Apple Watch and Mac. Focus is the most elegant and professional way to get more wore done, working in highly efficient work sessions, one task at a time.
As you can see from the output, you got the TTL value. Since this website is hosted on a Red Hat system, it returned 57 which is close to 64 (TTL default value of Linux system). So, from this we can understand the OS of the remote system. Here are the default TTL values of different devices / Operating Systems :
Device / OS | Version | Protocol | TTL |
AIX | TCP | 60 | |
AIX | UDP | 30 | |
AIX | 3.2, 4.1 | ICMP | 255 |
BSDI | BSD/OS 3.1 and 4.0 | ICMP | 255 |
Compa | Tru64 v5.0 | ICMP | 64 |
Cisco | ICMP | 254 | |
DEC Pathworks | V5 | TCP and UDP | 30 |
Foundry | ICMP | 64 | |
FreeBSD | 2.1R | TCP and UDP | 64 |
FreeBSD | 3.4, 4.0 | ICMP | 255 |
FreeBSD | 5 | ICMP | 64 |
HP-UX | 9.0x | TCP and UDP | 30 |
HP-UX | 10.01 | TCP and UDP | 64 |
HP-UX | 10.2 | ICMP | 255 |
HP-UX | 11 | ICMP | 255 |
HP-UX | 11 | TCP | 64 |
Irix | 5.3 | TCP and UDP | 60 |
Irix | 6.x | TCP and UDP | 60 |
Irix | 6.5.3, 6.5.8 | ICMP | 255 |
juniper | ICMP | 64 | |
MPE/IX (HP) | ICMP | 200 | |
Linux | 2.0.x kernel | ICMP | 64 |
Linux | 2.2.14 kernel | ICMP | 255 |
Linux | 2.4 kernel | ICMP | 255 |
Linux | Red Hat 9 | ICMP and TCP | 64 |
MacOS/MacTCP | 2.0.x | TCP and UDP | 60 |
MacOS/MacTCP | X (10.5.6) | ICMP/TCP/UDP | 64 |
NetBSD | ICMP | 255 | |
Netgear FVG318 | ICMP and UDP | 64 | |
OpenBSD | 2.6 & 2.7 | ICMP | 255 |
OpenVMS | 07.01.2002 | ICMP | 255 |
OS/2 | TCP/IP 3.0 | 64 | |
OSF/1 | V3.2A | TCP | 60 |
OSF/1 | V3.2A | UDP | 30 |
Solaris | 2.5.1, 2.6, 2.7, 2.8 | ICMP | 255 |
Solaris | 2.8 | TCP | 64 |
Stratus | TCP_OS | ICMP | 255 |
Stratus | TCP_OS (14.2-) | TCP and UDP | 30 |
Stratus | TCP_OS (14.3+) | TCP and UDP | 64 |
Stratus | STCP | ICMP/TCP/UDP | 60 |
SunOS | 4.1.3/4.1.4 | TCP and UDP | 60 |
SunOS | 5.7 | ICMP and TCP | 255 |
Ultrix | V4.1/V4.2A | TCP | 60 |
Ultrix | V4.1/V4.2A | UDP | 30 |
Ultrix | V4.2 – 4.5 | ICMP | 255 |
VMS/Multinet | TCP and UDP | 64 | |
VMS/TCPware | TCP | 60 | |
VMS/TCPware | UDP | 64 | |
VMS/Wollongong | 1.1.1.1 | TCP | 128 |
VMS/Wollongong | 1.1.1.1 | UDP | 30 |
VMS/UCX | TCP and UDP | 128 | |
Windows | for Workgroups | TCP and UDP | 32 |
Windows | 95 | TCP and UDP | 32 |
Windows | 98 | ICMP | 32 |
Windows | 98, 98 SE | ICMP | 128 |
Windows | 98 | TCP | 128 |
Windows | NT 3.51 | TCP and UDP | 32 |
Windows | NT 4.0 | TCP and UDP | 128 |
Windows | NT 4.0 SP5- | 32 | |
Windows | NT 4.0 SP6+ | 128 | |
Windows | NT 4 WRKS SP 3, SP 6a | ICMP | 128 |
Windows | NT 4 Server SP4 | ICMP | 128 |
Windows | ME | ICMP | 128 |
Windows | 2000 pro | ICMP/TCP/UDP | 128 |
Windows | 2000 family | ICMP | 128 |
Windows | Server 2003 | 128 | |
Windows | XP | ICMP/TCP/UDP | 128 |
Windows | Vista | ICMP/TCP/UDP | 128 |
Windows | 7 | ICMP/TCP/UDP | 128 |
Windows | Server 2008 | ICMP/TCP/UDP | 128 |
Windows | 10 | ICMP/TCP/UDP | 128 |
I will update this table in the future when there’s a release of new important OS whenever I get the time. You can get the short version of default TTL values by this table :
Device / OS | TTL |
*nix (Linux/Unix) | 64 |
Windows | 128 |
Solaris/AIX | 254 |
Current Os For Mac
You can find it yourself by pinging localhost as mentioned by :